This engine adopts 4‑stroke V12 layout with 30.5L displacement, bore 140mm and stroke 165mm, covering power range from 567kW to 895kW and peak torque from 3350N・m to 5084N・m. Equipped with Holset HX60 turbocharged aftercooled system and high‑pressure electronic fuel injection system, it adopts Quantum full-authority electronic control module for overall operation management.
The whole machine uses ductile iron piston and optimized swirl-port cylinder head structure, matched with Prelub pre-lubrication system to avoid dry start. With large-capacity oil system and high-efficiency filtration configuration, it supports 500-hour maintenance interval and maintains stable and reliable operation under severe working environments.
| Engine Model | Advertised hp (kW) @ rpm | Peak Torque lb-ft (N•m) @ rpm | Rating Type |
| QST30-1200 | 1200 (895) @ 2100 | 3750(5084) @ 1400 | Restricted |
| QST30-1100 | 1100 (820) @ 2100 | 3414 (4629) @ 1400 | Intermittent |
| QST30-1050 | 1050 (783) @ 2100 | 3415 (4630) @ 1300 | Intermittent |
| QST30-1050 | 1050 (783) @ 1900 | 3414 (4629) @ 1300 | Intermittent |
| QST30-1050 | 1050 (783) @ 1800 | 3414 (4629) @ 1300 | Intermittent |
| QST30-1000 | 1000 (746) @ 2100 | 3414 (4629) @ 1300 | Intermittent |
| QST30-1000 | 1000 (746) @ 1800 | 3415 (4630) @ 1300 | Intermittent |
| QST30-950 | 950 (709) @ 2100 | 3090 (4190) @ 1300 | Intermittent |
| QST30-900 | 900 (671) @ 2100 | 2764 (3748) @ 1300 | Intermittent |
| QST30-850 | 850 (634) @ 2000 | 2807 (3806) @ 1400 | Intermittent |
| QST30-850 | 850 (634) @ 1800 | 2807 (3806) @ 1400 | Continuous |
| QST30-760 | 760 (567) @ 2100 | 2471 (3350) @ 1300 | Intermittent |
V12 heavy-duty integrated structure sharing mature power cylinder design with high overall rigidity and deformation resistance.
Holset turbocharged aftercooled system improves air intake efficiency and delivers strong low-speed torque reserve.
High-pressure electronic fuel injection achieves precise fuel supply, optimizing fuel economy and power response.
Quantum full-authority electronic control supports programmable parameters, intelligent protection and remote monitoring.
Ductile iron piston and advanced valve material technology withstand high cylinder pressure and extend service life.
Prelub pre-lubrication system effectively prevents dry start and reduces internal wear of components.
Long 500-hour maintenance interval with large-capacity oil system lowers overall operation and maintenance costs.