This four‑stroke engine adopts turbocharged aftercooled layout with 15L displacement, covering power range from 336kW to 503kW and peak torque from 2237N・m to 2779N・m. It is equipped with XPI ultra‑high pressure common rail fuel system, single VGT variable geometry turbocharger, cooled EGR and integrated SCR aftertreatment system.
The full electronic control module manages air intake, fuel injection and exhaust treatment comprehensively, optimizing combustion efficiency and transient response. With high‑efficiency air handling system and advanced filtration configuration, it achieves near‑zero emissions, high reliability and long service life under complex and harsh working conditions.
| ENGINE MODEL | RATED HP (kW) @ RPM | PEAK HP (kW) @ RPM | PEAK TORQUE B-FT (N•M) @ RPM | TORQUE RISE |
|---|---|---|---|---|
| QSX15 675 | 675 (503) @ 2100 | 675 (503) @ 2100 | 2050 (2779) @ 1400 | 21% |
| QSX15 650 | 650 (485) @ 2100 | 650 (485) @ 2100 | 2050 (2779) @ 1400 | 26% |
| QSX15 630 | 630 (470) @ 2100 | 630 (470) @ 2100 | 2050 (2779) @ 1400 | 30% |
| QSX15 625 | 625 (466) @ 1800 | 625 (466) @ 1800 | 2050 (2779) @ 1400 | 12.4% |
| QSX15 600 | 600 (447) @ 2100 | 610 (455) @ 2100 | 2050 (2779) @ 1400 | 37% |
| QSX15 600 | 600 (447) @ 1800 | 600 (447) @ 1800 | 2050 (2779) @ 1400 | 17.1% |
| QSX15 575 | 575 (429) @ 1800 | 575 (429) @ 1800 | 1950 (2644) @ 1400 | 16.2% |
| QSX15 550 | 550 (410) @ 2100 | 605 (451) @ 2100 | 1950 (2644) @ 1400 | 42% |
| QSX15 550 | 550 (410) @ 1800 | 550 (410) @ 1800 | 1750 (2373) @ 1400 | 9% |
| QSX15 535 | 535 (399) @ 2100 | 580 (433) @ 1800 | 1950 (2644) @ 1400 | 46% |
| QSX15 525 | 525 (391) @ 1800 | 525 (391) @ 1800 | 1750 (2373) @ 1400 | 14.2% |
| QSX15 500 | 500 (373) @ 2100 | 550 (410) @ 1800 | 1850 (2508) @ 1400 | 48% |
| QSX15 500 | 500 (373) @ 1800 | 500 (373) @ 1800 | 1650 (2237) @ 1400 | 13.1% |
| QSX15 450 | 450 (336) @ 2100 | 500 (373) @ 1800 | 1700 (2305) @ 1400 | 51% |
Advanced XPI common rail fuel system enables multi‑stage injection for better fuel efficiency and lower exhaust emissions.
Single VGT turbocharger with electric infinite adjustment provides fast response and simplified overall structure.
Optimized cooled EGR matched with SCR reduces DEF consumption while maintaining excellent power performance.
Integrated electronic control system ensures precise operation control and near‑zero emission levels.
High-grade NanoNet fuel filtration offers strong protection against fine particles and extends component service life.
Diesel particulate filter reduces PM greatly with low active regeneration frequency and no impact on daily operation.
Higher power density and increased torque output improve working efficiency and adapt to variable load conditions.