This transmission adopts mature planetary gear set structure and built-in mechatronic control unit, which integrates control valves, shift solenoids and internal wiring harness. It is matched with a high-efficiency hydraulic charging pump and reliable torque converter, realizing rapid and accurate gear shifting.
The overall structure is compact and reinforced, with high-strength bearings, friction plates and sealing components installed inside to resist vibration and impact during operation. It supports CAN bus communication to realize coordinated control with the whole equipment. The standard lubrication system uses dedicated transmission fluid, with stable internal pressure and good heat dissipation performance. It has standardized mounting dimensions and interface, and can be widely matched with various heavy-duty power assemblies, also supporting optional retarder installation for extended application scenarios.
| Material Number | Name | Quantity |
|---|---|---|
| 4646.130.011 | ENGINE CONNECTION | 1 |
| 4166.037.072 | CONVERTER | 1 |
| 4646.102.045 | INPUT | 1 |
| 4646.102.423 | INPUT | 1 |
| 4646.101.190 | TRANSMISSION HOUSING | 1 |
| 4646.101.484 | TRANSMISSION HOUSING | 1 |
| 4646.101.487 | TRANSMISSION HOUSING | 1 |
| 4646.101.488 | TRANSMISSION HOUSING | 1 |
| 4646.162.416 | OIL PIPE | 1 |
| 4646.108.014 | COUNTERSHAFT | 1 |
| 4646.151.079 | COUPLING | 1 |
| 4646.151.474 | COUPLING | 1 |
| 4646.151.486 | COUPLING | 1 |
| 4646.152.076 | COUPLING | 1 |
| 4646.152.506 | COUPLING | 1 |
| 4646.152.548 | COUPLING | 1 |
| 4646.153.082 | COUPLING | 1 |
| 4646.153.465 | COUPLING | 1 |
| 4646.103.037 | OUTPUT | 1 |
| 4646.103.456 | OUTPUT | 1 |
| 4646.109.019 | PARKING BRAKE | 1 |
| 4646.109.423 | PARKING BRAKE | 1 |
| 4646.154.065 | POWER TAKE-OFF | 1 |
| 4646.154.446 | POWER TAKE-OFF | 1 |
| 4646.155.012 | POWER TAKE-OFF | 1 |
| 4646.156.008 | POWER TAKE-OFF | 1 |
| 4646.156.428 | POWER TAKE-OFF | 1 |
| 4646.106.022 | SHIFT SYSTEM | 1 |
| 4657.106.401 | SHIFT SYSTEM | 1 |
| 4656.159.019 | SHIFT SYSTEM | 1 |
| 4646.122.012 | PRESSURE OIL PUMP | 1 |
| 4646.138.004 | FILTER | 1 |
| 4646.199.406 | LOOSE PARTS | 1 |
| 4646.125.023 | INDUCTIVE SENSOR | 1 |
| 4646.137.022 | EMERGENCY STEERING PUMP | 1 |
| 4646.137.412 | EMERGENCY STEERING PUMP | 1 |
| 4646.124.005 | TEMPERATURE SENSOR | 1 |
| 4646.131.044 | FILLER NOZZLE | 1 |
| 4646.131.401 | FILLER NOZZLE | 1 |
| 4646.121.118 | OIL PIPE | 1 |
| 4646.121.417 | OIL PIPE | 1 |
| 4646.183.238 | LOOSE PARTS | 1 |
| 4143.139.001 | TYPE PLATE | 1 |
6 forward and 3 reverse gear design provides rich gear ratios to meet speed and torque demands of diverse working conditions.
Integrated hydraulic and electronic control system ensures smooth, rapid and stable gear shifting without power interruption.
Reinforced internal structure with high-quality wear-resistant parts greatly extends service life and lowers failure rate in heavy-load operation.
Compatible with CAN bus for intelligent linkage control, optimizing overall power matching and improving working efficiency.
Excellent vibration and impact resistance adapts to rugged terrains and long-time continuous heavy-duty work.
Standard mounting structure and optional accessories facilitate installation, replacement and function expansion for different equipment.